Chord/Tab song: Skin

Chord,Tablature, lyric, sheet, guitar, ukulele song: Skin - ( TABBED BY:ajhthewagon [A] [A5] _____________________...)

--
TABBED BY:ajhthewagon

[A] [A5]


Eb--------
Bb--2-----
Gb--2--2--
Db--2--2--
Ab--0--0--
Eb--------


_____________________________________
Main riff: played by lead guitar, with Wah Wah on, through a Pandora's Box



Eb--||----------------14p0-----||
Bb--||------14---15--------14--||
Gb--||-----------------------||
Db--||-----------------------||
Ab--||--0------0----0----------||
Eb--||-------------------------||


Alternate main riff (played by 2nd guitar):



Eb--||--------------2p0----||
Bb--||------2---3-------2--||
Gb--||-------------------||
Db--||-------------------||
Ab--||--0-----0---0--------||
Eb--||---------------------||


_____________________________________
Verse:



Eb--||--------------|-------------|-------------|------||
Bb--||--------------|-------------|-------------|------||
Gb--||-2---x-x-x-x-|-2---x-x-x-x-|-2---x-x-x-x-|-2---||
Db--||-2---x-x-x-x-|-2---x-x-x-x-|-2---x-x-x-x-|-2---||
Ab--||--0---x-x-x-x-|-0---x-x-x-x-|-0---x-x-x-x-|-0----||
Eb--||--------------|-------------|-------------|------||


_____________________________________
3rd verse:

This is only played on the CD, not live, by some dubbed guitar:



Eb--||----------------------------------|--------------------------------||
Bb--||----------------------2-----------|---------------------3---2------||
Gb--||---------2-----------2---2-------|---------2---------2-2---2---2-||
Db--||-2---2---2---2-2-2-2-2---2---2---|-2---2---2---2-2-2-2-2---2---2-||
Ab--||--0---0---0---0-0-0-0-0---0---0---|-0---0---0---0-0-0-0-0---0---0--||
Eb--||----------------------------------|--------------------------------||

p.m.___________________________________________________________|

Chords List

Chord: Skin - tab, song lyric, sheet, guitar, ukulele
Maybe you like