Chord/Tab song: Gator Country

Chord,Tablature, lyric, sheet, guitar, ukulele song: Gator Country - ( GATOR COUNTRY As recorded by Molly Hatchet Words and Mus...)

--
GATOR COUNTRY
As recorded by Molly Hatchet

Words and Music by Thomas, Holland & Hlubek

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'

Intro
Fast Rock Q186
N.C.
[4/4] Gtr III
W E E E E E E E E Q H. +H H


|-------------|-----------------|-------------|---------------------|
|-------------|-1-0-------------|-------------|---------------------|
|-------------|-----2-0---------|-----0-------|-(0)-----------------|
|-------------|---------3-2-0---|-------------|---------------------|
|-------------|-----------------|-------------|---------------------|
|-------------|---------------2-|-/3----------|---------------------|

|
| Gtr II
| Q H. E E E E E E E E Q H. E E E E +E E E E


|-------------|-----------------|-------------|---------------------|
|-------------|-----------------|-------------|---------------------|
|-----0-------|-----------------|-----0-------|---------------------|
|-------------|-3-2-0-----------|-------------|---------2-(2)-------|
|-------------|-------3-2-0-----|-------------|-------0-------2-0---|
|-/3----------|-------------3-0-|-/3----------|--0--2-------------3-|

|
| Gtr I
| Q H. E E E E E E E E Q H. E E E E +E E E E


|-------------|-----------------|-------------|---------------------|
|-------------|-----------------|-------------|---------------------|
|-----0-------|-2-0-------------|-----0-------|---------------------|
|-------------|-----3-2-0-------|-------------|---------2-(2)-0-----|
|-------------|-----------3-2-0-|-------------|-----0-3---------3-0-|
|-/3----------|-----------------|-/3----------|--3------------------|


E E E E E Q. E Q. +Q +Q


|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|-------12-----12-12----|-14pb16r14------(14)b15---(14)---|
|-12h14-----14----------|---------------------------------|
|-----------------------|---------------------------------|
|-----------------------|---------------------------------|

|
| Q H. E E E E E E E E


|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|--------0--------------|---------------------------------|
|-----------------------|--3------2--0--------------------|
|-----------------------|--------------3---2-----0--------|
|-/3--------------------|----------------------------3--0-|

|
| Q H. E E E E E E E E


|-----------------------|---------------------------------|
|-----------------------|---------------------------------|
|--------0--------------|--2------0-----------------------|
|-----------------------|------------3-2---0--------------|
|-----------------------|------------------------3---2--0-|
|-/3--------------------|---------------------------------|


|--3--|
E Q +E E E E E E Q E E Q E E


|----------------------------------|------------------------|
|-15-------------------------------|------------------------|
|----14pb16r(14)-14p12-14-12----|-12---------------------|
|-------------------------------14-|------14p12-14----14p12-|
|----------------------------------|------------------------|
|----------------------------------|------------------------|

|
| Q H. E E E E +E E E E


|----------------------------------|------------------------|
|----------------------------------|------------------------|
|-----------0----------------------|------------------------|
|----------------------------------|----------2-(2)---------|
|----------------------------------|-------0--------2--0----|
|-/3-------------------------------|--0-2-----------------3-|

|
| Q H. E E E E +E E E E


|----------------------------------|------------------------|
|----------------------------------|------------------------|
|-----------0----------------------|------------------------|
|----------------------------------|----------2-(2)-0-------|
|----------------------------------|----0--3-----------3--0-|
|-/3-------------------------------|--3---------------------|


|--3--|[E5/B]
S S E E E E E E q Q E E Q E E


|-----------------------------|-----------------------|
|-----------------------------|-----------------------|
|-----------------------------|-----------------------|
|-14p12----12h14p12-----------|-----------------12s14-|
|-------14----------14-13-12--|-10--------------12s14-|
|-----------------------------|------12p10-12---------|

|
| Q H. E E E E E E E E


|-----------------------------|-----------------------|
|-----------------------------|-----------------------|
|-----------0-----------------|-----------------------|
|-----------------------------|--3-2--0---------------|
|-----------------------------|----------3--2-0-------|
|-/3--------------------------|------------------3--0-|

|
| Q H. E E E E E E E E


|-----------------------------|-----------------------|
|-----------------------------|-----------------------|
|-----------0-----------------|--2-0------------------|
|-----------------------------|-------3--2--0---------|
|-----------------------------|---------------3--2--0-|
|-/3--------------------------|-----------------------|


[G5/D] [A5/G] [G5/D] ~~~~
E E E E E E E E +W


|-----------------------15pb17-|-(15)-------------------|
|--------------12----12-15pb17-|-(15)-------------------|
|-12----12--14-12-14-----------|------------------------|
|-12-14-12--14----14-12--------|------------------------|
|----14------------------------|------------------------|
|------------------------------|------------------------|

|
| Q H. E E E E +E E E E


|------------------------------|------------------------|
|------------------------------|------------------------|
|--------0---------------------|------------------------|
|------------------------------|----------2-(2)---------|
|------------------------------|--------0-------2-0-----|
|-/3---------------------------|---0--2-------------3---|

|
| Q H. E E E E +E E E E


|------------------------------|------------------------|
|------------------------------|------------------------|
|--------0---------------------|------------------------|
|------------------------------|----------2-(2)-0-------|
|------------------------------|------0-3---------3-0---|
|-/3---------------------------|---3--------------------|


Verse
$
$$
W E E E E E E E E Q H. +H H 4x
||--------------|-----------------|-------------|-----------------------||
||o-------------|-1-0-------------|-------------|----------------------o||
||--------------|-----2-0---------|-----0-------|-(0)-------------------||
||--------------|---------3-2-0---|-------------|-----------------------||
||o-------------|-----------------|-------------|----------------------o||
||--------------|---------------2-|-/3----------|-----------------------||
|
| Q H. E E E E E E E E Q H. E E E E +E E E E 4x
||--------------|-----------------|-------------|-----------------------||
||o-------------|-----------------|-------------|----------------------o||
||------0-------|-----------------|-----0-------|-----------------------||
||--------------|-3-2-0-----------|-------------|---------2-(2)---------||
||o-------------|-------3-2-0-----|-------------|-------0-------2-0----o||
||--/3----------|-------------3-0-|-/3----------|--0--2-------------3---||
|
| Q H. E E E E E E E E Q H. E E E E +E E E E 4x
||--------------|-----------------|-------------|-----------------------||
||o-------------|-----------------|-------------|----------------------o||
||------0-------|-2-0-------------|-----0-------|-----------------------||
||--------------|-----3-2-0-------|-------------|---------2-(2)-0-------||
||o-------------|-----------3-2-0-|-------------|-----0-3---------3-0--o||
||--/3----------|-----------------|-/3----------|--3--------------------||

Chorus
H Q Q +W H Q Q +W
||--2---------2--|-(2)--------|-0---------3--|-(3)----------------|
||o-3---------3--|-(3)--------|-3---------3--|-(3)----------------|
||--2---------2--|-(2)--------|-0---------0--|-(0)----------------|
||--0---------0--|-(0)--------|-2---------0--|-(0)----------------|
||o--------------|------------|-3---------2--|-(2)----------------|
||---------------|------------|-----------3--|-(3)----------------|
|
| Q. E Q Q +W Q. E Q Q +E E E E E E E E
||--2----2----2--|-(2)--------|-0----0----3--|-(3)----------------|
||o-3----3----3--|-(3)--------|-3----3----3--|-(3)----------------|
||--2---------2--|-(2)--------|-0---------0--|-(0)----------------|
||--0---------0--|-(0)--------|-2---------0--|-(0)----------------|
||o--------------|------------|-3---------2--|-(2)-------0-2-3-4--|
||---------------|------------|-----------3--|-(3)-0-2-3----------|
|
| H Q Q +W H Q Q +E E E E E E E E
||--2---------2--|-(2)--------|-0---------3--|-(3)----------------|
||o-3---------3--|-(3)--------|-3---------3--|-(3)----------------|
||--2---------2--|-(2)--------|-0---------0--|-(0)----------------|
||--0---------0--|-(0)--------|-2---------0--|-(0)----------------|
||o--------------|------------|-3---------2--|-(2)-------0-2-3p0--|
||---------------|------------|-----------3--|-(3)-0-2-3----------|

1.
H Q Q +W E E E E +E E Q H q Q
|-2---------2--|-(2)--------|------------------|-2-----2------||
|-3---------3--|-(3)--------|------------------|-3-----3-----o||
|-2---------2--|-(2)--------|-----0---------0--|-2-----2------||
|-0---------0--|-(0)--------|---2---------0----|-0-----0------||
|--------------|------------|-3-----2-(2)------|-------------o||
|--------------|------------|------------------|--------------||
|
| Q. E Q Q +W E E E E +E E Q H q Q
|-2----2----2--|-(2)--------|------------------|------14------||
|-3----3----3--|-(3)--------|------------------|------15-----o||
|-2---------2--|-(2)--------|-----0---------0--|------14------||
|-0---------0--|-(0)--------|---2---------0----|-0------------||
|--------------|------------|-3-----2-(2)------|-------------o||
|--------------|------------|------------------|--------------||
|
| H Q Q +W E E E E +E E Q H q Q
|-2---------2--|-(2)--------|------------------|-2-----2------||
|-3---------3--|-(3)--------|------------------|-3-----3-----o||
|-2---------2--|-(2)--------|-----0---------0--|-2-----2------||
|-0---------0--|-(0)--------|---2---------0----|-0-----0------||
|--------------|------------|-3-----2-(2)------|-------------o||
|--------------|------------|------------------|--------------||

2.
To Coda
To Coda
E E E E E E Q +W
|----------------|---------||
|----------------|---------||
|----------------|---------||
|-3-2-0----------|---------||
|-------3-2-0----|---------||
|-------------1--|-(1)-----||
|
| E E E E E E Q +W
|----------------|---------||
|----------------|---------||
|-2-0------------|---------||
|-----3-2-0------|---------||
|-----------3----|---------||
|-------------1--|-(1)-----||
|
| E E E E E E Q +W
|----------------|---------||
|----------------|---------||
|----------------|---------||
|-3-2-0----------|---------||
|-------3-2-0----|---------||
|-------------1--|-(1)-----||

Interlude
Q H. E E +E E +Q E E
|----------------------|-15-------------------------|
|-15------15-----------|----------------------------|
|-14pb16--14pb16|14r(14)-12-(12)---------|
|----------------------|----------------------12-14-|
|----------------------|----------------------------|
|----------------------|----------------------------|
|
| Q H. E E E E E E E E
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------0-----------|----------------------------|
|----------------------|--3--2---0------------------|
|----------------------|-------------3---2--0-------|
|-/3-------------------|-----------------------3--0-|
|
| Q H. E E E E E E E E
|----------------------|----------------------------|
|----------------------|----------------------------|
|----------0-----------|--2--0----------------------|
|----------------------|---------3---2---0----------|
|----------------------|--------------------3--2--0-|
|-/3-------------------|----------------------------|

|---------------12-------------|------------------------|
|------------------15-12-------|------------------------|
|-12-14b16-(14)----------14-12-|-12---------------------|
|------------------------------|------------------------|
|------------------------------|-----------------10-12s|
|------------------------------|----------10--12--------|
|
| Q H. E E E E +E E E E
|------------------------------|------------------------|
|------------------------------|------------------------|
|------------0-----------------|------------------------|
|------------------------------|--------2-(2)-----------|
|------------------------------|------0--------2--0-----|
|-/3---------------------------|--0-2----------------3--|
|
| Q H. E E E E +E E E E
|------------------------------|------------------------|
|------------------------------|------------------------|
|------------0-----------------|------------------------|
|------------------------------|--------2-(2)--0--------|
|------------------------------|----0-3-----------3--0--|
|-/3---------------------------|--3---------------------|

E E E E E E E E +E E E E E E Q
|-----------------------------|------12-------------------|
|-----------------------------|---------15-12-------------|
|--------------------12-14b16-|-(14)----------14-12-12/---|
|----12-12-----12-14----------|---------------------------|
|-14--------14----------------|---------------------------|
|-----------------------------|---------------------------|
|
| Q H. E E E E E E E E
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|--------0--------------------|---------------------------|
|-----------------------------|---3---2--0----------------|
|-----------------------------|-------------3--2--0-------|
|-/3--------------------------|----------------------3--0-|
|
| Q H. E E E E E E E E
|-----------------------------|---------------------------|
|-----------------------------|---------------------------|
|--------0--------------------|---2---0-------------------|
|-----------------------------|----------3--2--0----------|
|-----------------------------|-------------------3--2--0-|
|-/3--------------------------|---------------------------|

D.S. al Coda
E5 G5 E5/B A5/E G5/D
|-----------------15----17-|-17pb18-17-15----15--------||
|----15----15--17-15-17-17-|-17pb18-17-15-17-15--------||
|-16-------12/-16----16----|--------------16-----------||
|-14-12--------------------|---------------------------||
|--------------------------|---------------------------||
|--------------------------|---------------------------||
|
| Q H. E E E E +E E E E
|--------------------------|---------------------------||
|--------------------------|---------------------------||
|-------0------------------|---------------------------||
|--------------------------|---------------2-(2)-------||
|--------------------------|------------0--------2-0---||
|-/3-----------------------|--0------2---------------3-||
|
| Q H. E E E E +E E E E
|--------------------------|---------------------------||
|--------------------------|---------------------------||
|-------0------------------|---------------------------||
|--------------------------|---------------2-(2)-0-----||
|--------------------------|---------0--3----------3-0-||
|-/3-----------------------|--3------------------------||

Guitar Solo
&
Q H +Q Q E E +E E E E
|---------------------|-------------------|
|---------------------|-----------------3-|
|--2pb3--2pb3r(2)--|-0-----0-(0)-2h4---|
|---------------------|-----0-------------|
|---------------------|-------------------|
|---------------------|-------------------|
|
| Q H. E E E E E E E E
|---------------------|-------------------|
|---------------------|-------------------|
|--------0------------|-------------------|
|---------------------|-3-2-0-------------|
|---------------------|-------3--2--0-----|
|-/3------------------|---------------3-0-|
|
| Q H. E E E E E E E E
|---------------------|-------------------|
|---------------------|-------------------|
|--------0------------|-2-0---------------|
|---------------------|-----3-2--0--------|
|---------------------|-------------3-2-0-|
|-/3------------------|-------------------|

E E E E E E E E Q. E E E E E
|----------------------|--------------3-----|
|--5-3-----------------|--------------------|
|------4--0-2pb3-2-0---|-0------2s4----5s7-|
|--------------------2-|--------------------|
|----------------------|--------------------|
|----------------------|--------------------|
|
| Q H. E E E E +E E E E
|----------------------|--------------------|
|----------------------|--------------------|
|------0---------------|--------------------|
|----------------------|--------2-(2)-------|
|----------------------|------0-------2-0---|
|-/3-------------------|-0--2-------------3-|
|
| Q H. E E E E +E E E E
|----------------------|--------------------|
|----------------------|--------------------|
|------0---------------|--------------------|
|----------------------|--------2-(2)-0-----|
|----------------------|----0-3---------3-0-|
|-/3-------------------|-3------------------|

H. E E E E E E E E E E
|--7-------------|-7-----------3---|
|----------------|-----------------|
|------------5s7-|-----5---4s5-----|
|----------------|-----------------|
|----------------|-----------------|
|----------------|-----------------|
|
| Q H. E E E E E E E E
|----------------|-----------------|
|----------------|-----------------|
|------0---------|-----------------|
|----------------|-3-2-0-----------|
|----------------|-------3-2-0-----|
|-/3-------------|-------------3-0-|
|
| Q H. E E E E E E E E
|----------------|-----------------|
|----------------|-----------------|
|------0---------|-2-0-------------|
|----------------|-----3-2-0-------|
|----------------|-----------3-2-0-|
|-/3-------------|-----------------|

E E Q E +Q. E E E E +E E E E
|-------------------------|----------------------|
|-[5]---------------------|----------------------|
|-----[5]------2pb3r(2)---|-0---0-0-(0)-------12-|
|---------[5]-------------|---2---------12s14----|
|-------------------------|----------------------|
|-------------------------|----------------------|
|
| Q H. E E E E +E E E E
|-------------------------|----------------------|
|-------------------------|----------------------|
|----------0--------------|----------------------|
|-------------------------|-------2-(2)----------|
|-------------------------|-----0--------2--0----|
|-/3----------------------|-0-2----------------3-|
|
| Q H. E E E E +E E E E
|-------------------------|----------------------|
|-------------------------|----------------------|
|----------0--------------|----------------------|
|-------------------------|-------2-(2)--0-------|
|-------------------------|---0-3-----------3--0-|
|-/3----------------------|-3--------------------|

H Q Q +H. Q
|------------------------|---------------|
|-15pb17-----15pb17--15--|-(15)------12--|
|------------------------|---------------|
|------------------------|---------------|
|------------------------|---------------|
|------------------------|---------------|
|
| Q. E Q Q +W
|--2-------2----------2--|--(2)----------|
|--3-------3----------3--|--(3)----------|
|--2------------------2--|--(2)----------|
|--0------------------0--|--(0)----------|
|------------------------|---------------|
|------------------------|---------------|
|
| H Q Q +W
|--2------------------2--|--(2)----------|
|--3------------------3--|--(3)----------|
|--2------------------2--|--(2)----------|
|--0------------------0--|--(0)----------|
|------------------------|---------------|
|------------------------|---------------|

E E E E E E Q +H Q E E
|-----------------------|------------------------|
|-13p12-13p12-13p12-----|------------------------|
|-------------------12--|-(12)-------------12-12-|
|-----------------------|------------/14---------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|
| Q. E Q Q +E E E E E E E E
|--0--------0--------3--|--(3)-------------------|
|--3--------3--------3--|--(3)-------------------|
|--0-----------------0--|--(0)-------------------|
|--2-----------------0--|--(0)-------------------|
|--3-----------------2--|--(2)---------0-2--3--4-|
|--------------------3--|--(3)-0-2-3-------------|
|
| H Q Q +W
|--0-----------------3--|--(3)-------------------|
|--3-----------------3--|--(3)-------------------|
|--0-----------------0--|--(0)-------------------|
|--2-----------------0--|--(0)-------------------|
|--3-----------------2--|--(2)-------------------|
|--------------------3--|--(3)-------------------|

D.S.S. al Dbl. Coda
Q E E E E Q +H Q q E E E E E E Q +W
|-------------------15--|-(15)---------15--|-15-17-15----15--------|----------||
|-------15----15-17-----|---------/17------|----17-15-17----17-----|----------||
|-/16------16-----------|------------------|----------16-17-16-17--|-(17)-----||
|-----------------------|------------------|-------------------17--|-(17)-----||
|-----------------------|------------------|-----------------------|----------||
|-----------------------|------------------|-----------------------|----------||
|
| Q. E Q Q +W E E E E E E Q +W
|---2-------2--------2--|--(2)-------------|-----------------------|----------||
|---3-------3--------3--|--(3)-------------|-----------------------|----------||
|---2----------------2--|--(2)-------------|--2--0-----------------|----------||
|---0----------------0--|--(0)-------------|--------3--2--0--------|----------||
|-----------------------|------------------|-----------------3-----|----------||
|-----------------------|------------------|--------------------1--|--(1)-----||
|
| H Q Q +W E E E E E E Q +W
|---2----------------2--|--(2)-------------|-----------------------|----------||
|---3----------------3--|--(3)-------------|-----------------------|----------||
|---2----------------2--|--(2)-------------|-----------------------|----------||
|---0----------------0--|--(0)-------------|--3--2--0--------------|----------||
|-----------------------|------------------|-----------3--2--0-----|----------||
|-----------------------|------------------|--------------------1--|--(1)-----||

Outro Solo
&&
Gtr III
E E E E E Q. E +Q. +Q. +E
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|-------12----12--12------|-14pb16r(14)----(14)b16(14)-|
|-12h14----14-------------|----------------------------------|
|-------------------------|----------------------------------|
|-------------------------|----------------------------------|
|
| Gtrs I, II
| Q E E +E E E E E Q E +E E Q
|--3-----3--3-(3)--3--3-3-|--1-------1---0--(0)-----0-0------|
|--3-----3--3-(3)--3--3-3-|--1-------1---3--(3)-----3-3------|
|--0-----0--0-(0)--0--0-0-|--2-------2---0--(0)-----0-0------|
|--0-----0--0-(0)--0--0-0-|--3-------3---2--(2)-----2-2------|
|--2-----2--2-(2)--2--2-2-|--3-------3---3--(3)-----3-3------|
|--3-----3--3-(3)--3--3-3-|--x-------x-----------------------|

E Q +E E E S S E Q E E Q E E
|------------------------------|-------------------------|
|-15---------------------------|-------------------------|
|----14r(14)-14--12-14p12----|-12----------------------|
|---------------------------14-|------14-12-14-----14-12-|
|------------------------------|-------------------------|
|------------------------------|-------------------------|
|
| Q E E +E E E E E Q E +E Q.
|--3----3---3--(3)--3--3-----3-|--1-1-----0-(0)-0--------|
|--3----3---3--(3)--3--3-----3-|--1-1-----3-(3)-3--------|
|--0----0---0--(0)--0--0-----0-|--2-2-----0-(0)-0--------|
|--0----0---0--(0)--0--0-----0-|--3-3-----2-(2)-2--------|
|--2----2---2--(2)--2--2-----2-|--3-3-----3-(3)-3--------|
|--3----3---3--(3)--3--3-----3-|--x-x--------------------|

S S E S S E E E E E Q E E E E E E
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-------------------------------|-------------------------|
|-14p12----12h14p12-------------|-------------------------|
|-------14----------14--13-12---|-10-------------10-12s14-|
|-------------------------------|------12-10-12-----------|
|
| Q E E +E E E E E Q E +E E Q
|--3--------3-----3-(3)--3--3-3-|--1-1-----0-(0)--0--0----|
|--3--------3-----3-(3)--3--3-3-|--1-1-----3-(3)--3--3----|
|--0--------0-----0-(0)--0--0-0-|--2-2-----0-(0)--0--0----|
|--0--------0-----0-(0)--0--0-0-|--3-3-----2-(2)--2--2----|
|--2--------2-----2-(2)--2--2-2-|--3-3-----3-(3)--3--3----|
|--3--------3-----3-(3)--3--3-3-|--x-x--------------------|

~~
E E E E E E E E +Q Q Q E E
|------------------------------|---------------------------------------|
|-----------------------15pb17-|-(15)---15pb17---15pb17----15pb17------|
|-------------12-----12--------|----------------------------------12---|
|-12----12-14-----14-----------|---------------------------------------|
|----14------------------------|---------------------------------------|
|------------------------------|---------------------------------------|
|
| Q E E +E E E E E Q E +E Q.
|--3-----3--3-(3)--3--3--3-----|---1--1--------0-(0)----0--------------|
|--3-----3--3-(3)--3--3--3-----|---1--1--------3-(3)----3--------------|
|--0-----0--0-(0)--0--0--0-----|---2--2--------0-(0)----0--------------|
|--0-----0--0-(0)--0--0--0-----|---3--3--------2-(2)----2--------------|
|--2-----2--2-(2)--2--2--2-----|---3--3--------3-(3)----3--------------|
|--3-----3--3-(3)--3--3--3-----|---x--x--------------------------------|

~~~~
+Q E E S S E E E +E E Q E Q E
|---------------------------------|----------------------------------|
|---------------------------------|------15----------15-----------15-|
|-(12)--14-12-14p12----12-14pb16-|-(14)----14pb16-------14pb16------|
|--------------------14-----------|----------------------------------|
|---------------------------------|----------------------------------|
|---------------------------------|----------------------------------|
|
| Q E E +E E E E E Q E +E E Q
|---3----3--3-(3)-----3--3--3-----|---1---1--------0-(0)--0-----0----|
|---3----3--3-(3)-----3--3--3-----|---1---1--------3-(3)--3-----3----|
|---0----0--0-(0)-----0--0--0-----|---2---2--------0-(0)--0-----0----|
|---0----0--0-(0)-----0--0--0-----|---3---3--------2-(2)--2-----2----|
|---2----2--2-(2)-----2--2--2-----|---3---3--------3-(3)--3-----3----|
|---3----3--3-(3)-----3--3--3-----|---x---x--------------------------|

Q E E +E E E +E E E S S S S Q E E
|------------------------------------|-------------------------------|
|---------15--------------15---------|-------------------------------|
|-14pb16-----14pb16(14)----14r(14)-|-14-12-14p12-------12\----2s4--|
|------------------------------------|-------------14-14-------------|
|------------------------------------|-------------------------------|
|------------------------------------|-------------------------------|
|
| Q E E +E E E E E Q E +E Q.
|--3-------3--3-------(3)--3--3---3--|--1--1--------0----(0)-0-------|
|--3-------3--3-------(3)--3--3---3--|--1--1--------3----(3)-3-------|
|--0-------0--0-------(0)--0--0---0--|--2--2--------0----(0)-0-------|
|--0-------0--0-------(0)--0--0---0--|--3--3--------2----(2)-2-------|
|--2-------2--2-------(2)--2--2---2--|--3--3--------3----(3)-3-------|
|--3-------3--3-------(3)--3--3---3--|--x--x-------------------------|

E E E E +H E Q +E E E S S E
|-----------------------|--6---------------------|
|---3---6pb8(6)-------|-(6)-6r(6)--6--3-6p3---|
|-5---5-----------------|----------------------5-|
|-----------------------|------------------------|
|-----------------------|------------------------|
|-----------------------|------------------------|
|
| Q E E +E E E E E Q E +E E Q
|-3---3-3-----(3)-3-3-3-|--1--1---0--(0)-0-0-----|
|-3---3-3-----(3)-3-3-3-|--1--1---3--(3)-3-3-----|
|-0---0-0-----(0)-0-0-0-|--2--2---0--(0)-0-0-----|
|-0---0-0-----(0)-0-0-0-|--3--3---2--(2)-2-2-----|
|-2---2-2-----(2)-2-2-2-|--3--3---3--(3)-3-3-----|
|-3---3-3-----(3)-3-3-3-|--x--x------------------|

|--3--|
E S S E E S S E E E E E E E E Q E E
|---------------------------|---------------------|
|-3-6p3---3--6p3---3-6p3-|-3-------------------|
|-------5---------5---------|---3h4h5-------------|
|---------------------------|----------3-----5-3--|
|---------------------------|---------------------|
|---------------------------|---------------------|
|
| Q E E +E E E E E Q E +E Q.
|-3-----3-3-(3)---3-3---3---|-1-1---0-(0)-0-------|
|-3-----3-3-(3)---3-3---3---|-1-1---3-(3)-3-------|
|-0-----0-0-(0)---0-0---0---|-2-2---0-(0)-0-------|
|-0-----0-0-(0)---0-0---0---|-3-3---2-(2)-2-------|
|-2-----2-2-(2)---2-2---2---|-3-3---3-(3)-3-------|
|-3-----3-3-(3)---3-3---3---|-x-x-----------------|

S S E E S S E E E E Q E E E E E E
|-----------------------|-------------------|
|-----------------------|-------------------|
|-----------------------|-------------------|
|-5p3---3-5p3-----------|-------------------|
|-----5--------5--4-3---|-1-----------1-3s5-|
|-----------------------|-----3-1--3--------|
|
| Q E E +E E E E E Q E +E E Q
|-3-----3-3---(3)-3-3-3-|-1-1---0-(0)-0-0---|
|-3-----3-3---(3)-3-3-3-|-1-1---3-(3)-3-3---|
|-0-----0-0---(0)-0-0-0-|-2-2---0-(0)-0-0---|
|-0-----0-0---(0)-0-0-0-|-3-3---2-(2)-2-2---|
|-2-----2-2---(2)-2-2-2-|-3-3---3-(3)-3-3---|
|-3-----3-3---(3)-3-3-3-|-x-x---------------|

E E E E E E E E +Q Q Q Q
|----------------------|-------------------------------|
|----------------------|-------------------------------|
|----------3----3-5pb7-|-(5)---5pb7----5pb7----5pb7----|
|-3---3-5-----5--------|-------------------------------|
|---5------------------|-------------------------------|
|----------------------|-------------------------------|
|
| Q E E +E E E E E Q E +E Q.
|-3---3-3-(3)-3-3-3----|--1--1------0-(0)---0----------|
|-3---3-3-(3)-3-3-3----|--1--1------3-(3)---3----------|
|-0---0-0-(0)-0-0-0----|--2--2------0-(0)---0----------|
|-0---0-0-(0)-0-0-0----|--3--3------2-(2)---2----------|
|-2---2-2-(2)-2-2-2----|--3--3------3-(3)---3----------|
|-3---3-3-(3)-3-3-3----|--x--x-------------------------|

Q E E +E E Q E Q E Q E E
|---------------------------|---------------------------|
|-------6----------6--------|-6-------6---------6-------|
|-5pb7----5pb7-(5)---5pb7---|---5pb7-----5pb7-----5pb7|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|
| Q E E +E E E E E Q E +E E Q
|-3-----3-3----(3)-3-3----3-|-1-1-----0-(0)---0-0-------|
|-3-----3-3----(3)-3-3----3-|-1-1-----3-(3)---3-3-------|
|-0-----0-0----(0)-0-0----0-|-2-2-----0-(0)---0-0-------|
|-0-----0-0----(0)-0-0----0-|-3-3-----2-(2)---2-2-------|
|-2-----2-2----(2)-2-2----2-|-3-3-----3-(3)---3-3-------|
|-3-----3-3----(3)-3-3----3-|-x-x-----------------------|

+E E E +E E E S S E Q E E Q Q
|-------------------------|-------------------|
|-----6-------------------|-------------------|
|-(5)---5r(5)--5--3-5p3---|-3-----------------|
|-----------------------5-|-----5-3--5--------|
|-------------------------|-------------------|
|-------------------------|-------------------|
|
| Q E E +E E E E E Q E +E Q.
|--3----3--3--(3)-3-3---3-|-1-1---0-(0)-0-----|
|--3----3--3--(3)-3-3---3-|-1-1---3-(3)-3-----|
|--0----0--0--(0)-0-0---0-|-2-2---0-(0)-0-----|
|--0----0--0--(0)-0-0---0-|-3-3---2-(2)-2-----|
|--2----2--2--(2)-2-2---2-|-3-3---3-(3)-3-----|
|--3----3--3--(3)-3-3---3-|-x-x---------------|

Q E E Q E E S S E E E E E E E
|---------------------------|---------------------------------|
|---------11----11----------|--------------------------13pb15-|
|-10pb12-----12-------12-10-|-12-10----------12-----12--------|
|---------------------------|-------12-12-14-----14-----------|
|---------------------------|---------------------------------|
|---------------------------|---------------------------------|
|
| Q E E +E E E E E Q E +E E Q
|--3-------3--3-(3)-3--3--3-|--1-----1-----0-(0)--0--0--------|
|--3-------3--3-(3)-3--3--3-|--1-----1-----3-(3)--3--3--------|
|--0-------0--0-(0)-0--0--0-|--2-----2-----0-(0)--0--0--------|
|--0-------0--0-(0)-0--0--0-|--3-----3-----2-(2)--2--2--------|
|--2-------2--2-(2)-2--2--2-|--3-----3-----3-(3)--3--3--------|
|--3-------3--3-(3)-3--3--3-|--x-----x------------------------|

+Q Q E E E E +E E Q E Q E
|---------------------------------|---------------------------------|
|-(13)----------------------------|------15----------15----------15-|
|-------14pb16---12-----12-14pb16-|-(14)----14pb16-------14pb16-----|
|--------------------14-----------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|
| Q E E +E E E E E Q E +E Q.
|---3----3-----3-(3)--3--3--3-----|---1---1--------0-(0)--0---------|
|---3----3-----3-(3)--3--3--3-----|---1---1--------3-(3)--3---------|
|---0----0-----0-(0)--0--0--0-----|---2---2--------0-(0)--0---------|
|---0----0-----0-(0)--0--0--0-----|---3---3--------2-(2)--2---------|
|---2----2-----2-(2)--2--2--2-----|---3---3--------3-(3)--3---------|
|---3----3-----3-(3)--3--3--3-----|---x---x-------------------------|

Q E E +E E E +E E E S S E Q E E
|------------------------------------|--------------------------------|
