Chord/Tab song: The Rage to Overcome

Chord,Tablature, lyric, sheet, guitar, ukulele song: The Rage to Overcome - ( Song: the rage to overcome Artsit: Machine Head Tabber : ...)

--
Song: the rage to overcome
Artsit: Machine Head
Tabber : Tommy Lasala ([email protected])
Album: Burn my eyes

Tuning: 1 1/4 and the low E string 2 1/4
Gtr I


||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
||------------------------------|-----------------------------|

||o-----[5]b6r[5]b6r[5]b6r|[5]b6r[5]b6r[5]b6r|


||--0-6-------0-6-------0-------|-0-6-------0-6-------0-------|
|-----------------------------|-------------------------------||
|-----------------------------|------------------------------o||
|-----------------------------|-------------------------------||
|-----------------------------|-------------------------------||

|-----[4]b5r[4]b5r[4]b5r|[4]b5r[4]b5r[4]b5ro||


|-0-3-------0-3-------0-------|-0-3-------0-3-------0---------||
||-------------------------------|------------------------------|
||o------------------------------|------------------------------|
||-------------------------------|------------------------------|
||-------------------------------|------------------------------|
||o------[5]b6r[5]b6r[5]b6r|[5]b6r[5]b6r[5]b6r|
||---0-6-------0-6-------0-------|--0-6-------0-6-------0-------|

|
| Gtr II


||-------------------------------|------------------------------|
||o------------------------------|------------------------------|
||--/7----------------------7S|10---------------------10S|
||-------------------------------|------------------------------|
||o-/5----------------------5S|8----------------------8S|
||-------------------------------|------------------------------|
|-----------------------------|-------------------------------||----|
|-----------------------------|------------------------------o||----|
|-----------------------------|-------------------------------||----|
|-----------------------------|-------------------------------||----|

|-----[4]b5r[4]b5r[4]b5r|[4]b5r[4]b5r[4]b5ro|||


|-0-3-------0-3-------0-------|-0-3-------0--3-------0--------||----|

|


|-----------------------------|-------------------------------||----|
|-----------------------------|------------------------------o||----|
|-6----------------------6S|9-----------10----------------||----|
|-----------------------------|-------------------------------||----|
|-4----------------------4S|7------------8---------------o||----|
|-----------------------------|-------------------------------||----|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|

|-----[5]b6r[5]b6r[5]b6r|[5]b6r[5]b6r[5]b6r|


|-0-6-------0-6-------0-------|--0--6-------0-6-------0-------|

|


|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-----------------------------|-------------------------------|
|-0---------------------------|-(0)---------------------------|
|-0---------------------------|-(0)---------------------------|
|-0---------------------------|-(0)---------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------[4]b5r[4]b5r[4]b5r|[4]b5r[4]b5r[4]b5r|
|--0-3-------0-3-------0-------|---0--3-------0-3-------0--------|

|


|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|------------------------------|---------------------------------|
|-11---------------------------|-(11)----------------------------|
|-11---------------------------|-(11)----------------------------|
|-11---------------------------|-(11)----------------------------|


PM--| PM--|


||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
||----------------------------|---------------------------|
||o-------5-----[5]b6r[5]b6r|5-----[5]b6r[5]b6r|
||--0-0-0---0-6-------0-------|-0-0-0---0-6-------0-------|

|
| PM--| PM--|


||----------------------------|---------------------------|
||o---------------------------|---------------------------|
||----------------------------|---------------------------|
||--------0-------------------|-------0-------------------|
||o-------0-------------------|-------0-------------------|
||--0-0-0-0-------------------|-0-0-0-0-------------------|


PM--| PM--|


|----------------------------|-------------------------------||
|----------------------------|------------------------------o||
|----------------------------|-------------------------------||
|----------------------------|-------------------------------||
|--------4-----[4]b5r[4]b5r|4-----[4]b5r[4]b5ro||
|-0-0-0----0-3-------0-------|-0-0-0----0-3-------0----------||

|
| PM--| PM--|


|----------------------------|-------------------------------||
|----------------------------|------------------------------o||
|----------------------------|-------------------------------||
|-------11-------------------|-------11----------------------||
|-------11-------------------|-------11---------------------o||
|-0-0-0-11-------------------|-0-0-0-11----------------------||
PM-----------------------------------------| PM

4x


||-----------------------------|--------------------------||
||o----------------------------|-------------------------o||
||-----------------------------|--------------------------||
||-----------------------------|-----------------5---5S6--||
||o----------------------------|-----------------3---3S4-o||
||--0-0-0--3-0-0--0-0-0--3-0-0-|-0-0-0--3-0-0--0---0------||


Gtrs I, II


||------------------------------|-----------------------------|
||o-----------------------------|-----------------------------|
||------------------------------|-----------------------------|
||------------------------------|-----------------------------|

||o-----[5]b6r[5]b6r[5]b6r|[5]b6r[5]b6r[5]b6r|


||--0-6-------0-6-------0-------|-0-6-------0-6-------0-------|
|-----------------------------|--------------------------------||
|-----------------------------|-------------------------------o||
|-----------------------------|--------------------------------||
|-----------------------------|--------------------------------||

|-----[4]b5r[4]b5r[4]b5r|[4]b5r[4]b5r[4]b5ro||


|-0-3-------0-3-------0-------|-0-3-------0-3-------0----------||
||-------------------------------|------------------------------|
||o------------------------------|------------------------------|
||-------------------------------|------------------------------|
||-------------------------------|------------------------------|
||o------[5]b6r[5]b6r[5]b6r|[5]b6r[5]b6r[5]b6r|
||---0-6-------0-6-------0-------|--0-6-------0-6-------0-------|

|


||-------------------------------|------------------------------|
||o------------------------------|------------------------------|
||--/7----------------------7S|10---------------------10S|
||-------------------------------|------------------------------|
||o-/5----------------------5S|8----------------------8S|
||-------------------------------|------------------------------|
|-----------------------------|-----------------------------------||
|-----------------------------|----------------------------------o||
|-----------------------------|-----------------------------------||
|-----------------------------|-----------------------------------||

|-----[4]b5r[4]b5r[4]b5r|[4]b5r[4]b5r[4]b5ro||


|-0-3-------0-3-------0-------|-0-3-------0--3-------0------------||

|


|-----------------------------|-----------------------------------||
|-----------------------------|----------------------------------o||
|-6----------------------6S|9-----------10--------------------||
|-----------------------------|-----------------------------------||
|-4----------------------4S|7------------8-------------------o||
|-----------------------------|-----------------------------------||


Gtrs I, II


PM----------------------------------------------------------| PM
||-----------------------------|--------------------------||----|
||o----------------------------|-------------------------o||----|
||-----------------------------|--------------------------||----|
||-----------------------------|-----------------5---5S6--||----|
||o----------------------------|-----------------3---3S4-o||----|
||--0-0-0--3-0-0--0-0-0--3-0-0-|-0-0-0--3-0-0--0---0------||----|


Gtrs I, II
PM


||-----------------|-------------------------------------||-|
||o----------------|------------------------------------o||-|
||-----------------|----------------||-|
||-----------------|-------------------------------------||-|
||o-0--1-0-3-6-6-6-|------------------------------------o||-|
||--0--1-0-3-6-6-6-|--0-----------------0-0--------------||-|


solo:



|-24\----(24)\--------|-------------|------------------------------|
|---------------------|----------11-|-10--10b11r10--8-10b12r(10)p8-|
|----------------/8---|-/12---------|------------------------------|
|---------------------|-------------|------------------------------|
|---------------------|-------------|------------------------------|
|---------------------|-------------|------------------------------|
|------------|---------------|-----------------------|
|------------|---------------|-----------------------|
|-9---8------|---------------|-----------------------|
|---------8--|-7----(7)-8--7-|-(7)---8-8s10-10s12----|
|------------|---------------|-----------------------|
|------------|---------------|-----------------------|
|--------------------------|---------------17-18-17tr18--|
|--------------------------|------17-18-20---------------|
|--------------------------|-----------------------------|
|-12-11-12-14-14-15-14-14/-|-(14)------------------------|
|--------------------------|-----------------------------|
|--------------------------|-----------------------------|
|--20-19-17-19-17-20p19p17----17----|
|--------------------------18-18-18-|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|-17----17----17----19p16----|----------------------------------------|
|-18-17-17-17-17-17-------17-|-18-17h18p17-------18p17----18-17h18p17-|
|----------------------------|-------------19-16-------19-------------|
|----------------------------|----------------------------------------|
|----------------------------|----------------------------------------|
|----------------------------|----------------------------------------|
|-----------------------------------|
|------------20---------------------|
|-19-17-17\--19b21----19b21r(19)p17-|
|-----------------------------------|
|-----------------------------------|
|-----------------------------------|
|----------------------|----------------------------------------|
|----------------------|-----------13b16-13b16-13b16-13b16r(13)-|
|----------[12]b14-----|----------------------------------------|
|-19--19\----------14--|-[12]b14--------------------------------|
|----------------------|----------------------------------------|
|----------------------|----------------------------------------|
|----------------------|-17--------------|-22----|
|------13----13-17-16--|-----17-16b17r||
|-14------14-----------|-----------------|-------|
|----------------------|-----------------|-------|
|----------------------|-----------------|-------|
|----------------------|-----------------|-------|

Chords List

Chord: The Rage to Overcome - tab, song lyric, sheet, guitar, ukulele
Maybe you like