Chord/Tab song: Sunshine

Chord,Tablature, lyric, sheet, guitar, ukulele song: Sunshine - ( 0:06 [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2...)

4 years ago60715 (2006) Buckcherry
--
0:06


G|---------------------------------------------------------------------|
D|---------------------------------------------------------------------|
A|-8-\-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3---3-3---1---|
E|-------------------------------3---3---------------------------3---3-|

[4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+][1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]


G|-----------------------------------------------------------------|
D|-------------------------------------------------------------1-0-|
A|-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3---3-3-------|
E|---------------------------3---3---------------------------3-----|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
0:19


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3---3-3---1---|
E|---------------------------3---3---------------------------3---3-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3---3-3---1-3-|
E|---------------------------3---3---------------------------3-----|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
0:32


G|-----------------------------------------------------------------|
D|-1---1---1---1-3---3-7---8-8-9-9---------------------7-7-8-8-9-9-|
A|-----------3---------------------3-----3-3-----3---3-------------|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
0:38


G|-----------------------------------------------------------------|
D|-------------------------------------------------------------0-1-|
A|-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3---3-3-------|
E|---------------------------3---3---------------------------3-----|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]


G|-----------------------------------------------------------------|
D|---------------------------------------------------------1-3-1---|
A|-3-----3-3-----3---3---3-3---1-2-3-----3-3-----3---3---3-------1-|
E|---------------------------3-------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
0:52


G|-----------------------------------------------------------------|
D|-1---1---5-7-8-3---1-3-1-3-1-------------------------------------|
A|-----------------------------0-1-3-----3-3-----3---3---3-3-1-3-1-|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
0:59


G|-----------------------------------------------------------------|
D|-1---1---0-----3---3-7--8-8-9-9------------------/-8-7-5-1-0-----|
A|-----------3-1-------------------3-----3-3-----3-------------3-1-|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:05


G|-----------------------------------------------------------------|
D|-----------------0-3-5-3-5---------------------------------------|
A|---------------1-----------------1-------1---1-3---3-3-3---------|
E|-3-------------------------------------------------------1-1-2-2-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:11


G|-----------------------------------------------------------------|
D|-----------------0-3-5-3-5---0-----------3---------------3-3-4-4-|
A|---------------1---------------3-1-----1---1-1-3---3---3---------|
E|-3-----3-3-------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:18


G|-----------------------------------------------------------------|
D|-5---------------------------------------------------------------|
A|---------------------------------1-------------------------------|
E|---------------------3-1-3---------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:24


G|-----------------------------------------------------------------|
D|-------------------------------------------------------------8-9-|
A|-3-----3-3-----3---3---3-3---1-2-3-----3-3-----3---3---3-1-3-----|
E|---------------------------3-------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:31


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3---3-3---1---|
E|---------------------------3---3---------------------------3---3-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]


G|-----------------------------------------------------------------|
D|-----------------------------------------------------1---3-3-4-4-|
A|-3-----3-3-----3---3---3-3---1---3-----3-3-----3---3-------------|
E|---------------------------3---3---------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:45


G|-----------------------------------------------------------------|
D|-1---1---1-----3---3-7---8-8-9-9---------------------3---1-0-----|
A|-----------3-1-------------------3-----3-3-----3---3---3-----3---|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:51


G|-----------------------------------------------------------------|
D|-1---1---5-7-8-3-----3---8-8-9-9-10----1010----3-----7---5-3-1---|
A|-------------------------------------------------3-3-------------|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
1:58


G|-----------------------------------------------------------------|
D|-----------------0-3-5-3-----------------3-----------------------|
A|---------------------------------1---------1-1-3---3-3-3---------|
E|-3-------------3---------3-------------------------------1---2-2-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:05


G|-----------------------------------------------------------------|
D|-----------------0-3-5-3-5---------------3---------------3-3-4-4-|
A|---------------1-----------------1-----1---1-1-3---3-3-----------|
E|-3-----3-3-------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:11


G|-----------------------------------------------------------------|
D|-5-------------3-5-5---------------------3-----------------------|
A|-------------------------------0-1-----1---1-1-3---3-3-----------|
E|---------------------3-1-3---3-------------------------3-1-1-2-2-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:17


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|---------------------------------1-------------------------------|
E|-3-------3-----1-3-3---1-3---3-----------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:24


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------1-1-----3---3---1-1-------------1-1-----3---3---1-1-------|
E|-3-----------------------------3-3-------------------------0-1-2-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------1-1-----3---3---1-1-------------1-1---1-3---3-----1---1-2-|
E|-3-------------------------0-1-2-3---------3-----------3---3-----|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:36


G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-------1-1---1-3---3---1-1-------------1-1---1-3---3-----1-1-1---|
E|-3-------------------------0-1-2-3---------3-----------3---------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:43


G|-----------------------------------------------------7-7-5-3-----|
D|-1---1---5-8-7-3---3-3---8-108-7-1---1---5-8-7-3---3---------3---|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:50


G|-------------------------------------------------7-7-7-7-7-7-7-7-|
D|-1---1---5-8-7-3---3-3---3-3-3-3-0-0-0-0-7-7-7-7-----------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
2:56


G|-----------------------------------------------------------------|
D|---------------------------------------------------------7-5-----|
A|-3-----3-3-----3---3---3-3---1-2-3-----3-3-----3---3---3-----8-6-|
E|---------------------------3-------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]


G|-----------------------------------------------------------------|
D|---------------------------------------------------------------0-|
A|-3-----3-3-----3---3---3-3---1-2-3-----3-3-----3---3---3-3-1-3---|
E|---------------------------3-------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:10


G|-----------------------------------------------------------------|
D|-1---1---8-7-5-3---3-3---8-7-8-101---1---5-7-8-3---1-3-1-3-1-0---|
A|---------------------------------------------------------------3-|
E|-----------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:17


G|-----------------------------------------------------------------------7-5-------|
D|-1---1---5-7-8-3---3-3-1-3-3-3-1-3-3-3-1-3-3-3-1-3-3-3-1-3-3-3-1-3-5-7-----8-7-5-|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:24


G|-----------------------------------------------------------------|
D|-----------------0-3-5-3-5---------------3---------------3-1-3-4-|
A|---------------------------------1---------1-1-3---3-3-3---------|
E|-3-------------3-------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:32


G|-----------------------------------------------------------------|
D|-----------------0-3-5-3-5---------------3---------------3-3-4-4-|
A|---------------------------------1---------1-1-3---3---3---------|
E|-3-------3-----3-------------------------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:38


G|-----------------------------------------------------------------|
D|-5-------5-------------------------------3-----------------------|
A|-------------------------------0-1-----1---1-1-3---3---3---------|
E|---------------1-3-3-3-1-3---3---------------------------1---2-2-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:44


G|-----------------------------------------------------------------|
D|-----------------3-1-0-------------------3---------------3-3-4-4-|
A|-----------------------3---1-0---1-----1---1-1-3---3---3---------|
E|-3-----3-3-----3---------------3---------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:51


G|-----------------------------------------------------------------|
D|-5-----3-5-----3-5-3-0-------------------3---------------3-1-3-4-|
A|-----------------------3-------0-1-----1---1-1-3---3---3---------|
E|-------------------------3---3-----------------------------------|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]
3:58


G|-----------------------------------------------------------------|-----|
D|-5-----5-------1-3---1---0---------------------------------------|-----|
A|---------------------------3-1-0-1-------------------------------|-----|
E|---------3-------------------------------------------------------|-3-\-|

[1] [+] [2] [+] [3] [+] [4] [+] [1] [+] [2] [+] [3] [+] [4] [+] [1] [+][2][+][3][+][4][+][1][+][2][+][3][+][4][+]

Chords List

Chord: Sunshine - tab, song lyric, sheet, guitar, ukulele
Maybe you like