Hợp âm - tab: God - cảm âm - lời bài hát

Cảm âm, tablature, hợp âm, tabs guitar, ukulele, lời bài hát: God - ( Song: God Artist: Stryper Album: The Covering I love thi...)

--
Song: God
Artist: Stryper
Album: The Covering

I love this song, but couldn't find the tabs for it anywhere. So, I decided to figure it
out and tab it myself.
Enjoy!

Tuning: Drop C#
low to high (C# G# C# F# A# d#)

Key:
b : bend
m: palm mute
\ : slide down
/ : slide up
v : vibrato
DB: dive bomb
w : whammy dip

______________________________________________________________________________________
INTRO

Lead (Oz Fox)



e|-------------------------------------------------------------------------|
B|--12\--12--7--8--5--7-3--------------12--7--8--5--7-3--------------------|
G|-------------------------6--4\2/4v---------------------6--/7/9/11v-------| (x2)
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
|


e|-------------------------------------------------------------------------|
B--------------------------------------------------------------------------|
G|-------4------4----------------------4------4----------2-----------------| (x2)
D|-------4------4----------5------2----4------4----------2-------2---------|
A|-------2------2----------5------2----2------2----------0-------2---------|
E|--15\--------------------5------2------------------------------2---------|


______________________________________________________________________________________
VERSE 1

Both Guitars



e|-----------------------------------------|
B|-----------------------------------------|
G|-------4---------------------------------| (x2)
D|-------4-(x4)------------5------2--------|
A|-------2-----------------5-(x4)-2-(x4)---|
E|-------------------------5------2--------|


______________________________________________________________________________________


Lead (Oz Fox)



e|-------------------------------------------------------------------------------|
B|----------12---7---8---5---7-3---------------12---7---8---5---7-3--------------|
G|---------------------------------6-4\2/4v--------------------------6/7/9/11v---|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E| ---3/\------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet) Just one octave lower than Oz
|


e|-------------------------------------------------------------------------------|
B|-------------------------------------------------------------------------------|
G|-------------------------------------------------------------------------------|
D|----------9----4---5---2---4-0---------------9----4---5---2---4-0--------------|
A|---------------------------------4-2\0/2v--------------------------4/5/7/9v----|
E| ---3/\------------------------------------------------------------------------|


______________________________________________________________________________________
PRE-CHORUS

Both Guitars
[m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m]

e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--7-----7-----7-----7-----7---7---8-----8-----8-----8-----8-8-8-8---------------|
D|--7-----7-----7-----7-----7---7---8-----8-----8-----8-----8-8-8-8---------------|
A|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6---------------|
E|--------------------------------------------------------------------------------|


______________________________________________________________________________________
CHORUS

Lead (Oz Fox)



e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--9---7---5---------------2---------9---11-11/12\11-9---------------2-------2---|
D|--9---7---5-----5---2-----2-5-3-----9---------------------5---2-----2-5-3-2-2---|
A|--7---5---3-----5---2-----0-5-3-----7---9---9/10\9--7---------------0-5-3-2-0---|
E| ---------------5---2-------5-3v--------------------------5---2-------5-3-2-----|

|
|Rhythm (Michael Sweet)
| DB


e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--9---7---5---------------2---------9---7---5---------------2-------2-----------|
D|--9---7---5-----5---2-----2-5-3-----9---7---5-----5---2-----2-5-3-2-2-----------|
A|--7---5---3-----5---2-----0-5-3-----7---5---3-----5---2-----0-5-3-2-0-----------|
E| ---------------5---2-------5-3v------------------5---2-------5-3-2-------------|


______________________________________________________________________________________
BRIDGE

Lead (Oz Fox)



e|-------------------------------------------------------------------------|
B|--12\--12--7--8--5--7-3--------------12--7--8--5--7-3--------------------|
G|-------------------------6--4\2/4v---------------------6--/7/9/11v-------|
D|-------------------------------------------------------------------------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
|


e|-------------------------------------------------------------------------|
B--------------------------------------------------------------------------|
G|-------4------4----------------------4------4----------2-----------------|
D|-------4------4----------5------2----4------4----------2-------2---------|
A|-------2------2----------5------2----2------2----------0-------2---------|
E|--15\--------------------5------2------------------------------2---------|


______________________________________________________________________________________
VERSE 2

Both Guitars The next thing is a palm mute at 2nd fret of the A string with a strong
flanger effect, this continues until the pre-chorus.
[m]

e|--------------------|
B|--------------------|
G|-------4------------|
D|-------4-(x4)-------|
A|-------2-------2----|
E|--------------------|


______________________________________________________________________________________


Lead (Oz Fox)



e|--------------------------------------------------------------------------------|
B|----------12---7---8---5---7-3---------------12---7---8---5---7-3---------------|
G|---------------------------------6-4\2/4v--------------------------6/7/9/11v----|
D|--------------------------------------------------------------------------------|
A|--------------------------------------------------------------------------------|
E| ---15\-------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet) Just one octave lower than Oz
|


e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--------------------------------------------------------------------------------|
D|----------9----4---5---2---4-0---------------9----4---5---2---4-0---------------|
A|---------------------------------4-2\0/2v--------------------------4/5/7/9v-----|
E| ---15/-------------------------------------------------------------------------|


______________________________________________________________________________________
PRE-CHORUS

Both Guitars
[m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m] [m]

e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--7-----7-----7-----7-----7---7---8-----8-----8-----8-----8-8-8-8---------------|
D|--7-----7-----7-----7-----7---7---8-----8-----8-----8-----8-8-8-8---------------|
A|--5-5-5-5-5-5-5-5-5-5-5-5-5-5-5---6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6---------------|
E|--------------------------------------------------------------------------------|


______________________________________________________________________________________
CHORUS

Lead (Oz Fox)



e|-------------------------------------------------------------------------|
B|--12--------10---------8-------------------------------------------------|
G|----12--------11---------9-----------------------------------------------|
D|------14\9v------12\7v-----10\9v--9w/10w/12--12v-12/14\9v--10-9-7v-------|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
|


e|---------------------------------------|
B|---------------------------------------|
G|--9---7---5---------------2------------|
D|--9---7---5-----5---2-----2-5-3--------|
A|--7---5---3-----5---2-----0-5-3--------|
E| ---------------5---2-------5-3v-------|


______________________________________________________________________________________

Lead (Oz Fox)
[DB]

e|-------------------------------------------------------------------------|
B|--12--------10---------8-------------------------------------------------|
G|----12--------11---------9-----------------------------------------------|
D|------14\9v------12\7v-----10\9v--9w/10w/12--12v-12/14\9v--10-9-7-6-7----|
A|-------------------------------------------------------------------------|
E|-------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
| DB


e|-----------------------------------------|
B|-----------------------------------------|
G|--9---7---5---------------2-------2------|
D|--9---7---5-----5---2-----2-5-3-2-2------|
A|--7---5---3-----5---2-----0-5-3-2-0------|
E| ---------------5---2-------5-3-2--------|


______________________________________________________________________________________
GUITAR SOLO INTRO


Lead (Oz Fox)



e|-----------13------15------17-------------------15h17h15p13h15p13\12--12----------------|
B|-------------13h15---15p13---17p13-15v------------------------------15--15p13p12--------|
G|--------------------------------------------------------------------------------14p12v--|
D|----------------------------------------------------------------------------------------|
A|----------------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------------|

|
|Lead (Michael Sweet) An octave below Oz
|


e|----------------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------------|
G|-----------10------12------14-------------------12h14p12p10h12p10\9---9-----------------|
D|-------------10h12---12p10---14p10-12v------------------------------12--12p10p9---------|
A|--------------------------------------------------------------------------------12p10v--|
E|----------------------------------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--7-7-7-7------------------------------5-5-5-5----------------------------------|
D|--7-7-7-7------------------------------5-5-5-5----------------------------------|
A|--5-5-5-5------------------------------3-3-3-3----------------------------------|
E|--------------------------------------------------------------------------------|



______________________________________________________________________________________


Lead (Oz Fox)



e|------------20h22p20p18-20h22p20p18-20h22p20p18-20v-------------------------------------|
B|----------------------------------------------------------------------------------------|
G|----------------------------------------------------------------------------------------|
D|------------------------------------------------------------------9v--------------------|
A|----------------------------------------------------------------------------------------|
E|----------------------------------------------------------------------------------------|

|
|Lead (Michael Sweet) An octave below Oz
|


e|----------------------------------------------------------------------------------------|
B|----------------------------------------------------------------------------------------|
G|------------17h19p17p15-17h19p17p15-17h19p17p15-17v-------------------------------------|
D|----------------------------------------------------------------------------------------|
A|------------------------------------------------------------------7v--------------------|
E|----------------------------------------------------------------------------------------|

|
|Rhythm (Backing Track)
| m m


e|--------------------------------------------------------------------------------|
B|--------------------------------------------------------------------------------|
G|--3-3-3-3-------------------------------------------2-3-2---2-----9-------------|
D|--3-3-3-3-------------------------------------------2-3-2-5-2-----9-------------|
A|--1-1-1-1-------------------------------------------0-1-0-5-0-----7-------------|
E|-----------------------------------------------5/14\------5---5-4---------------|



______________________________________________________________________________________
GUITAR SOLO

Lead (Oz Fox)



e|--20p17--20p17--20p17---------19p15--19p15--19p15---------17p13--17p13--17p13----------|
B|-------17-----17-----17---(x2)-----15-----15-----15---(x2)-----13-----13-----13---(x2)-|
G|-----------------------17v----------------------16v------------------------14v---------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|

|
|Lead (Michael Sweet)
|


e|--13p11--13p11--13p11---------12p8--12p8--12p8---------10p6--10p6--10p6----------|
B|-------11-----11-----11---(x2)-----8-----8-----8---(x2)-----6-----6-----6---(x2)-|
G|-----------------------11v----------------------9v------------------------7v-----|
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--7-7-7-7--7-7-7-7--9-9-9-9--9-9-9-9--10101010--10101010-----|
D|--7-7-7-7--7-7-7-7--9-9-9-9--9-9-9-9--10101010--10101010-----|
A|--5-5-5-5--5-5-5-5--7-7-7-7--7-7-7-7--8-8-8-8---8-8-8-8------|
E|-------------------------------------------------------------|



______________________________________________________________________________________


Lead (Oz Fox)



e|--15h17-13h15-12h13---------------------------------------------|
B|--------------------15h17-13h15-12h13---------------------------|
G|--------------------------------------14h16-12h14-10h12-9v------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

|
|Lead (Michael Sweet) An octave below Oz
|


e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--12h14-10h12-9h10----------------------------------------------|
D|-------------------12h14-10h12-9h10-----------------------------|
A|------------------------------------12h14-10h12-8h10-7v---------|
E|----------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|---------------------------------|
B|---------------------------------|
G|--2--3--2-----2------------------|
D|--2--3--2--5--2--5--3--2---------|
A|--0--1--0--5--0--5--3--2---------|
E|-----------5-----5--3--2---------|



______________________________________________________________________________________

Lead (Oz Fox)



e|--20p17--20p17--20p17---------19p15--19p15--19p15---------17p13--17p13--17p13----------|
B|-------17-----17-----17---(x2)-----15-----15-----15---(x2)-----13-----13-----13---(x2)-|
G|-----------------------17v----------------------16v------------------------14v---------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|

|
|Lead (Michael Sweet)
|


e|--13p11--13p11--13p11---------12p8--12p8--12p8---------10p6--10p6--10p6----------|
B|-------11-----11-----11---(x2)-----8-----8-----8---(x2)-----6-----6-----6---(x2)-|
G|-----------------------11v----------------------9v------------------------7v-----|
D|---------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--7-7-7-7--7-7-7-7--9-9-9-9--9-9-9-9--10101010--10101010-----|
D|--7-7-7-7--7-7-7-7--9-9-9-9--9-9-9-9--10101010--10101010-----|
A|--5-5-5-5--5-5-5-5--7-7-7-7--7-7-7-7--8-8-8-8---8-8-8-8------|
E|-------------------------------------------------------------|



______________________________________________________________________________________


Lead (Oz Fox)



e|--15h17-13h15-12h13---------------------------------------------|
B|--------------------15h17-13h15-12h13---------------------------|
G|--------------------------------------14h16-12h14-10h12-9v------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

|
|Lead (Michael Sweet) An octave below Oz
|


e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--12h14-10h12-9h10----------------------------------------------|
D|-------------------12h14-10h12-9h10-----------------------------|
A|------------------------------------12h14-10h12-8h10-7v---------|
E|----------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|---------------------------------|
B|---------------------------------|
G|--2--3--2-----2------------------|
D|--2--3--2--5--2--5--3--2---------|
A|--0--1--0--5--0--5--3--2---------|
E|-----------5-----5--3--2---------|



______________________________________________________________________________________


Lead (Oz Fox)



e|--20p17--22p17--20p17---------19p15--20p15--19p15---------17p13--18p13--17p13----------|
B|-------17-----17-----17---(x2)-----15-----15-----15---(x2)-----13-----13-----13---(x2)-|
G|-----------------------17v----------------------16v------------------------14v---------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|

|
|Lead (Michael Sweet)
|


e|--13p11--15p11--13p11---------12p8--13p8--12p8---------10p6--12p6--10p6----------------|
B|-------11-----11-----11---(x2)-----8-----8-----8---(x2)-----6-----6-----6---(x2)-------|
G|-----------------------11v----------------------9v------------------------7v-----------|
D|---------------------------------------------------------------------------------------|
A|---------------------------------------------------------------------------------------|
E|---------------------------------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|-------------------------------------------------------------|
B|-------------------------------------------------------------|
G|--7-7-7-7--7-7-7-7--9-9-9-9--9-9-9-9--10101010--10101010-----|
D|--7-7-7-7--7-7-7-7--9-9-9-9--9-9-9-9--10101010--10101010-----|
A|--5-5-5-5--5-5-5-5--7-7-7-7--7-7-7-7--8-8-8-8---8-8-8-8------|
E|-------------------------------------------------------------|



______________________________________________________________________________________


Lead (Oz Fox)



e|--15h17-13h15-12h13---------------------19-20-22b-22v-----------|
B|--------------------15h17---17-18-20-22-------------------------|
G|-------------------------19-------------------------------------|
D|----------------------------------------------------------------|
A|----------------------------------------------------------------|
E|----------------------------------------------------------------|

|
|Lead (Michael Sweet) An octave below Oz
|


e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|--12h14-10h12-9h10---------------------16-17-19b-19v------------|
D|-------------------12h14---14-15-17-19--------------------------|
A|-------------------------17-------------------------------------|
E|----------------------------------------------------------------|

|
|Rhythm (Backing Track)
|


e|----------------------------------|
B|----------------------------------|
G|--2--3--2-----2-------------------|
D|--2--3--2--5--2--5--3--2--0-------|
A|--0--1--0--5--0--5--3--2--0-------|
E|-----------5-----5--3--2--0-------|



______________________________________________________________________________________
CHORUS

Lead (Oz Fox)



e|--------------------------------------------------------------------------|
B|--12--------10---------8--------------------------------------------------|
G|----12--------11---------9------------------------------------------------|
D|------14\9v------12\7v-----10\9v--9w/10w/12--12v-12\9v----10-9-9h10p9\7v--|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
|


e|----------------------------------------|
B|----------------------------------------|
G|--9---7---5---------------2-------------|
D|--9---7---5-----5---2-----2-5-3---------|
A|--7---5---3-----5---2-----0-5-3---------|
E| ---------------5---2-------5-3v--------|


______________________________________________________________________________________

Lead (Oz Fox)



e|---------------------------------------------------------------------------|
B|--12--------10---------8------12h13p12p10------12-13-15-15v-15/17\12-------|
G|----12--------11---------9---------------12v-------------------------------|
D|------14\9v------12\7v-----10----------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
|


e|------------------------------|
B|------------------------------|
G|--9---7---5-------------------|
D|--9---7---5-----5---2---------|
A|--7---5---3-----5---2---------|
E| ---------------5---2---------|


______________________________________________________________________________________
OUTRO

Lead (Oz Fox)



e|---------------------------------------------------------------------------|
B|--13-12-10-9--13-12-10-9--13-12-10-10h12p10\9--10-11-10-8-10-8-------------|
G|--------------------------------------------------------------10-9-7v------|
D|---------------------------------------------------------------------------|
A|---------------------------------------------------------------------------|
E|---------------------------------------------------------------------------|

|
|Rhythm (Michael Sweet)
|


e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|--2------------2------------2------------2--3--2-----2-----------------|
D|--2--5--3--2---2--5--3--2---2--5--3--2---2--3--2--5--2--5--3--2--0-----|
A|--0--5--3--2---0--5--3--2---0--5--3--2---0--1--0--5--0--5--3--2--0-----|
E|-----5--3--2------5--3--2------5--3--2------------5-----5--3--2--0-----|


Fade into feedback with a couple whammy dips and your done!

I've slowed down the song to make sure each individual note is right, however I'm not
quite sure all of the harmonies are correct.
If you find an error please put it in the comments.
Enjoy!

Danh sách hợp âm

Hợp âm: God - cảm âm, tab guitar, ukulele - lời bài hát
Có thể bạn thích