Hợp âm - tab: Drunkship of Lanterns - cảm âm - lời bài hát

Cảm âm, tablature, hợp âm, tabs guitar, ukulele, lời bài hát: Drunkship of Lanterns - ( Mars Volta - Drunkship Of Lanterns Guitar Interpretation ...)

--
Mars Volta - Drunkship Of Lanterns
Guitar Interpretation by Andrew Cheong
Version 20050921



The general meter of the song appears as so:



|x--x--x-x--x--x-x--x--x-x--x--x-|

|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

It is most clearly audible in the bass drum.

All measures include exact rhythmic notation if dashes are included.
All measures, unless otherwise stated, contain eight beats.

p pull-off
h hammer-on
b bend half-step (sometimes back and forth)
~ sixteenth-notes
X mute



[0:00]


e|0-------------------------------|------1-------------------------|
B|0-------------------------------|------0-----------------xxxxxxxx|
G|0-------------------------------|------0-----------------xxxxxxxx|
D|0-------------------------------|------0-----------------xxxxxxxx|
A|---------------------------3--5-|0--0----------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[0:06]


e|0-------------------------------|------1-------------------------|
B|0-------------------------------|------0-----------------xxxxxxxx|
G|0-------------------------------|------0-----------------xxxxxxxx|
D|0-------------------------------|------0-----------------xxxxxxxx|
A|---------------------------3--5-|0--0----------------------------|
E|--------------------------------|--------------------------------|




[0:12]
e|The verse is an almost-random combination of the following notes.|
B| | |
G| |0 2 5 4 0 5 4 7 0 5 4 4 0 5 4 7 |
D|0 2 5 2 252 0 2 5 7 5 5 | | x3.5
A| 0/5 0/5 | |
E| | |



[0:34]


e|------1---------------0---------|
B|------0---------------0----6----|
G|------0---------------0-------7-|
D|------0---------------0---------|
A|0--0----------------------------|
E|----------------0--0------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[0:37]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


Let the letter "A" stand for the 10th fret, A, to preserve rhythm.

[0:43]


e|------------------------0-------|------1-------------------------|
B|0-------------------------------|------0--------------------6----|
G|--------------------------------|------0-----------------------7-|
D|2b------------------------------|------0-------------------------|
A|---------------------------3--5-|0--0--0-------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[0:49]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5---|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|




[0:56]
e|The verse is an almost-random combination of the following notes.|
B| | |
G| |0 2 5 4 0 5 4 7 0 5 4 4 0 5 4 7 |
D|0 2 5 2 252 0 2 5 7 5 5 | | x3.5
A| 0/5 0/5 | |
E| | |



[1:17]


e|------1---------------0---------|
B|------0---------------0----6----|
G|------0---------------0-------7-|
D|------0---------------0---------|
A|0--0----------------------------|
E|----------------0--0------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[1:20]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


[1:27]


e|0-------------------------------|------0-----------------0-------|
B|0-------------------------------|------0-----------------0--6----|
G|0-------------------------------|------0-----------------------7-|
D|0-------------------------------|------0-------------------------|
A|---------------------------3--5-|0--0----------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[1:33]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


[1:39]


e|--------------------------------|------0-----------------0-------|
B|--------------------------------|------0-----------------0--6----|
G|--------------------------------|------0-----------------------7-|
D|2b------------------------------|------0-------------------------|
A|---------------------------3--5-|0--0----0-----------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[1:46]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|




[1:52]


e|--------------------------------| |--------|
B|--------------------------------| |--------|
G|--------------------------------| |--------|
D|--2222--22222-----2222--22222---| x4 |--2222--|
A|--00030-00000-----00030-00000---| |--00030-|
E|-------3---------------3--------| |-------3|

ph ph ph
|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + | |1 + 2 + |
Two-Beat Fill

Pull-Off the C to play the open A, and hammer-on the G.



[2:05]


e|--------------------------------| |
B|10----10----10----10----14--12--| |
G|--11----11----11----11----0-----|9 10 9 9 9 9 |
D|--------------------------------| 10 9 12 9 10 12 10 12 |
A|----9-----9-----9-----12--------| |
E|--------------------------------| |

h p p h p h h
|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[2:12]


e|--------------------------------| |
B|10----10----10----10----14--12--| 10 10 |
G|--11----11----11----11----0-----| 9 11 12 |
D|--------------------------------| 10 12 10 10 12 10 |
A|----9-----9-----9-----12--------|10 12 12 |
E|--------------------------------| |

h h p h
[2:18]


e|--------------------------------| 14 |
B|10----10----10----10----14--12--| 12 // 12 |
G|--11----11----11----11----0-----| 11 // |
D|--------------------------------| 15 // |
A|----9-----9-----9-----12--------| 15 14 15 |
E|--------------------------------|12 15 12 |

h p p
|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[2:25]


e|--------------------------------| 15 17 |
B|10----10----10----10----14--12--|12 14 14 14 15 |
G|--11----11----11----11----0-----| 13 15 |
D|--------------------------------| 12 |
A|----9-----9-----9-----12--------| |
E|--------------------------------| |


[2:31]


e|------------------------------------------------------------------------|
B|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-14-14-14-12-12-12-|
G|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
D|------------------------------------------------------------------------|
A|9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--|
E|------------------------------------------------------------------------|


|1 + a 2 + a 3 + a 4 + a 5 + a 6 + a 7 + a 8 + a |
Eight Beats of Triplets

[2:34]


e|------------------------------------------------------------------------|
B|6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--8--8--8--|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--|
E|------------------------------------------------------------------------|


[2:38]


e|------------------------------------------------------------------------|
B|10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-10-14-14-14-12-12-12-|
G|11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-11-|
D|------------------------------------------------------------------------|
A|9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--9--|
E|------------------------------------------------------------------------|


|1 + a 2 + a 3 + a 4 + a 5 + a 6 + a 7 + a 8 + a |

[2:41]


e|------------------------------------------------------------------------|
B|6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--8--------|
G|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|
A|6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--6--------|
E|------------------------------------------------------------------------|




[2:44]


e|0-------------------------------|------1-------------------------|
B|0-------------------------------|------0-----------------xxxxxxxx|
G|0-------------------------------|------0-----------------xxxxxxxx|
D|0-------------------------------|------0-----------------xxxxxxxx|
A|---------------------------3--5-|0--0----------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[2:50]


e|0-------------------------------|------1-------------------------|
B|0-------------------------------|------0-----------------xxxxxxxx|
G|0-------------------------------|------0-----------------xxxxxxxx|
D|0-------------------------------|------0-----------------xxxxxxxx|
A|---------------------------3--5-|0--0----------------------------|
E|--------------------------------|--------------------------------|




[2:56]
e| The verse is an almost-random combination of the following notes. |
B| | | | |
G| | |0 2 5 7 0 5 4 7 |0 5 4 4 0 5 4 7 |
D|0 2 5 7 5 7 |0 2 5 7 5 7 | | | x3.5
A| 0/5 | 0/5 | | |
E| | | | |



[3:18]


e|------1---------------0---------|
B|------0---------------0----6----|
G|------0---------------0-------7-|
D|------0---------------0---------|
A|0--0----------------------------|
E|----------------0--0------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[3:21]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


[3:27]


e|--------------------------------|------1-------------------------|
B|--------------------------------|------0--------------------6----|
G|--------------------------------|------0-----------------------7-|
D|2b------------------------------|------0-------------------------|
A|---------------------------3--5-|0--0--0-------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[3:33]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


[3:40]


e|--------------------------------|------1-------------------------|
B|--------------------------------|------0--------------------6----|
G|--------------------------------|------0-----------------------7-|
D|2b------------------------------|------0-------------------------|
A|---------------------------3--5-|0--0----------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[3:46]


e|8-----0-7--0----7-------5--0--0-|------7-------7-7b-7b-7b--------|
B|---6----------6-------5----4b-4b|---6-------6----Ab-Ab-Ab6-------|
G|-------------------7------------|7-------7-------------------5\1-|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|




Yes, there is an 8/8 meter in this section. Listen to the drummer.

[3:52]


e|19------------------------------|--------------------------------|
B|------------------17----20------|--------------------------------|
G|--------------------------------|--------------------21------19--|
D|------------------------------20|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[3:59]


e|--------------------------------|----------------20--------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|19----------------------21------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


[4:06]


e|--------------------------------|--------------------17----------|
B|----17------------------20------|----------------------------16--|
G|--------------------------------|--------------------------------|
D|--------------------------18----|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[4:15]


e|--------------------------------|--------------------------------|
B|----------------20--------------|--------------------------------|
G|19b-----------------------------|-----------------------\18------|
D|--------------------------------|--------------------------------|
A|--------------------------------|--------------------------------|
E|--------------------------------|--------------------------------|




[4:21]


e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--2222--22222-----2222--22222---| x4
A|--00030-00000-----00030-00000---|
E|-------3---------------3--------|

ph ph
|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[4:33]


e|--------------------------------| |--------|
B|--------------------------------| |--------|
G|--------------------------------| |--------|
D|--2222--22222-----2222--22222---| x16 |--------|
A|--00030-00000-----00030-00000---| |--0--0--|
E|-------3---------------3--------| |--------|

ph ph
|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + | |1 + 2 + |
Two-Beat Fill

Hold out the last note of each set.



[5:25]


e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|

G|14~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|12~~8~~~~~~~~~~~~~~~~~~~~~~~~~~~|


D|--------------------------------|--------------------------------|

A|12~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|10~~6~~~~~~~~~~~~~~~~~~~~~~~~~~~| x3


E|--------------------------------|--------------------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |

[5:43]


e|--------------------------------|-----------------------|
B|--------------------------------|-----------------------|

G|8~~~98~~~~~~~~~~~~~~~~~~~~~~~~~~|8~~~98~~~~~~~~~~~~~~~~~|


D|--------------------------------|-----------------------|

A|6~~~76~~~~~~~~~~~~~~~~~~~~~~~~~~|6~~~76~~~~~~~~~~~~~~~~~|


E|--------------------------------|-----------------------|


|1 + 2 + 3 + 4 + 5 + 6 + 7 + 8 + |1 + 2 + 3 + 4 + 5 + 6 +|
Six-Beat Measure



[5:49]


e|--------------------------------|
B|--------------------------------|
G|--------------------------------|
D|--2222--22222-----2222--22222---| x2.5
A|--00030-00000-----00030-00000---|
E|-------3---------------3--------|

ph ph



[At the end, there are 21 8-beat measures of beats and effects.]



This tab was ear-transcribed over approximately twelve hours.
Randomization is the best approximation for the verse.
Whatever happens at 2:23 was omitted due to laziness.
The guitar solo at 5:02 was omitted due to laziness.
The 21-measure ending was omitted due to laziness.

Danh sách hợp âm

Hợp âm: Drunkship of Lanterns - cảm âm, tab guitar, ukulele - lời bài hát
Có thể bạn thích