Chord/Tab song: Stutter

Chord,Tablature, lyric, sheet, guitar, ukulele song: Stutter - ( http://www.hasterock.com/ www.centurymedia.net/bands/Hast...)

4 years ago459 Haste
--
http://www.hasterock.com/
www.centurymedia.net/bands/Haste.htm

[#############################################]## Tabber: Kris Schleiermacher ##
## [email protected] ##
## AIM: ForeverSilent004 ##
[#############################################]

Artist: Haste
Song: "Stutter"
Album : The Mercury Lift (2003 - Century Media Records)

Tuning: All guitars are in dropped-D tuning
(low to high: D A D G B E).

pm.... palm mute
/ slide up
\ slide down
h hammer on
p pull off
x muted
harmonic
~ vibrato


INTRO (0:00) Both Guitars


E|---------------------|
B|---------------------|
G|---------------------|
D|---------------------|
A|-----2---2---2-------|
D|--333-333-333-3000---| x4


VERSE (0:11) Both Guitars


E|---------------------|
B|---------------------|
G|---------------------|

D|--55555555555555555--|
A|--55555555555555555--|
D|--55555555555555555--|

BACK TO THE INTRO (0:16)

BACK TO VERSE (0:26)

PRE-CHORUS (0:32) Guitar 1


E|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|--3---3-3--3----3/5-0------------|
A|--3---3-3--3----3/5-0--let ring--|
D|--3---3-3--3----3/5-0------------|


Guitar 2


E|----------------------------------------|
B|-------------------------------------0--|
G|----------------------------------2-5---|
D|--3---3-3--3----3/5-0-------------------|
A|--3---3-3--3----3/5-0--let ring---------|
D|--3---3-3--3----3/5-0-------------------|


(0:42) Both Guitars


E|------------------------------------------------------|
B|----------------------------------palm mute crescendo-|
G|------------------------------------------------------|
D|--3---3-3--3----3/5-0----------------000000000000000--|
A|--3---3-3--3----3/5-0--let ring------000000000000000--|
D|--3---3-3--3----3/5-0----------------000000000000000--|

pm ...............


CHORUS (0:53)

GUITAR 1


E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|---------------3/5555\3333/5555\3333---------------88888/101010101010--|
D|--11111-33333-------------------------11111-33333----------------------|
A|--11111-33333--3/5555\3333/5555\3333--11111-33333--88888/101010101010--|
D|--11111-33333-------------------------11111-33333----------------------|
E|------------------------------------------------------------------|
B|------------------------------------------------------------------|
G|---------------3/5555\3333/5555\3333------------------------------|
D|--11111-33333-------------------------11111-33333-5--5--5--500---|
A|--11111-33333--3/5555\3333/5555\3333--11111-33333-5--5--5--500---|
D|--11111-33333-------------------------11111-33333-5--5--5--500---|

pm ..

GUITAR 2


E|--------------------------------------------------|
B|--------------------------------------------------|
G|--------------------------------------------------|
D|--11111-33333-55555-88888-11111-33333-5555555555--|
A|--11111-33333-55555-88888-11111-33333-5555555555--|
D|--11111-33333-55555-88888-11111-33333-5555555555--|
E|------------------------------------------------------|
B|------------------------------------------------------|
G|------------------------------------------------------|
D|--11111-33333-55555-88888-11111-33333-5--5--5--500---|
A|--11111-33333-55555-88888-11111-33333-5--5--5--500---|
D|--11111-33333-55555-88888-11111-33333-5--5--5--500---|

pm ..

BACK TO INTRO (1:14)

BACK TO VERSE (1:24)

BACK TO INTRO (1:29)

BACK TO VERSE (1:40)

BRIDGE (2:06) Both Guitars


E|---------------------------------------------------|
B|------------------------88888888888888888888-------|
G|------------------------77777777777777777777-------|
D|--333333x---333333x---5555555555555555555555-------|
A|--333333x---333333x---5555555555555555555555-------|
D|--333333x---333333x---5555555555555555555555-------| x2


INTERLUDE (2:28) Guitar 1 only plays


E|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-----------------------------------------------------------------------|

D|--11111111/33333333/55555555/8888888-11111111/3333333/555555555555555--|
A|--11111111/33333333/55555555/8888888-11111111/3333333/555555555555555--|
D|--11111111/33333333/55555555/8888888-11111111/3333333/555555555555555--| x2
pm........ ........ ........ ....... ........ ....... ...............

(2:47) Guitar 2 has volume swell
E|-----|
B|-----|
G|-----|
D|--0--|
A|--0--|
D|--0--|

BACK TO CHORUS (2:49)

OUTRO (3:06) Both Guitars


E|-------------------|
B|--8--8--8--8-------|
G|--7--7--7--7-------|
D|--5--5--5--5--500--|
A|--5--5--5--5--500--|
D|--5--5--5--5--500--| x4

pm ..

fin.

Chords List

Chord: Stutter - tab, song lyric, sheet, guitar, ukulele
Maybe you like